The following table shows the current positions within the TSGARC Distance Competition.
| Category | Operator | Callsign used | Date and Time (UTC) | Callsign contacted | Locator | Distance |
| HF CW | ||||||
| HF Data | ||||||
| HF Voice | ||||||
| VHF CW | ||||||
| VHF Data | ||||||
| VHF Voice |
The following table shows the current positions within the TSGARC Distance Competition.
| Category | Operator | Callsign used | Date and Time (UTC) | Callsign contacted | Locator | Distance |
| HF CW | ||||||
| HF Data | ||||||
| HF Voice | ||||||
| VHF CW | ||||||
| VHF Data | ||||||
| VHF Voice |